變更
On 2024年3月26日 下午7:03:49 [+0900],
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "72df0d1b-8dd2-42bb-ba0e-147d2bb41834", | 4 | "creator_user_id": "72df0d1b-8dd2-42bb-ba0e-147d2bb41834", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "", | ||||
| 9 | "display_name": "\u307e\u3061\u3065\u304f\u308a", | ||||
| 10 | "id": "d26bd4c3-b08f-4c42-ac9a-006e36f9ced7", | ||||
| 11 | "image_display_url": "", | ||||
| 12 | "name": "townplanning", | ||||
| 13 | "title": "\u307e\u3061\u3065\u304f\u308a" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 7 | "id": "03979eba-0b0a-40e3-938d-04318e4bc069", | 16 | "id": "03979eba-0b0a-40e3-938d-04318e4bc069", | ||
| 8 | "isopen": true, | 17 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 18 | "license_id": "cc-by", | ||
| 10 | "license_title": | 19 | "license_title": | ||
| 11 | 30af\u30ea\u30a8\u30a4\u30c6\u30a3\u30d6\u30fb\u30b3\u30e2\u30f3\u30ba | 20 | 30af\u30ea\u30a8\u30a4\u30c6\u30a3\u30d6\u30fb\u30b3\u30e2\u30f3\u30ba | ||
| 12 | \u8868\u793a", | 21 | \u8868\u793a", | ||
| 13 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 22 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 14 | "maintainer": "", | 23 | "maintainer": "", | ||
| 15 | "maintainer_email": "", | 24 | "maintainer_email": "", | ||
| 16 | "metadata_created": "2024-03-25T02:28:04.769619", | 25 | "metadata_created": "2024-03-25T02:28:04.769619", | ||
| t | 17 | "metadata_modified": "2024-03-25T02:28:23.762302", | t | 26 | "metadata_modified": "2024-03-26T10:03:49.373082", |
| 18 | "name": "park", | 27 | "name": "park", | ||
| 19 | "notes": | 28 | "notes": | ||
| 20 | 3092\u4ed8\u4e0e\u3057\u305f\u4f4d\u7f6e\u60c5\u5831\u3067\u3059\u3002 | 29 | 3092\u4ed8\u4e0e\u3057\u305f\u4f4d\u7f6e\u60c5\u5831\u3067\u3059\u3002 | ||
| 21 | \r\n", | 30 | \r\n", | ||
| 22 | "num_resources": 1, | 31 | "num_resources": 1, | ||
| 23 | "num_tags": 0, | 32 | "num_tags": 0, | ||
| 24 | "organization": { | 33 | "organization": { | ||
| 25 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 26 | "created": "2023-11-02T00:36:16.019669", | 35 | "created": "2023-11-02T00:36:16.019669", | ||
| 27 | "description": "", | 36 | "description": "", | ||
| 28 | "id": "dfffcd87-3e6e-4e8c-88b8-ef48f37cb41d", | 37 | "id": "dfffcd87-3e6e-4e8c-88b8-ef48f37cb41d", | ||
| 29 | "image_url": "2023-11-08-052617.244371.png", | 38 | "image_url": "2023-11-08-052617.244371.png", | ||
| 30 | "is_organization": true, | 39 | "is_organization": true, | ||
| 31 | "name": "national-health-service", | 40 | "name": "national-health-service", | ||
| 32 | "state": "active", | 41 | "state": "active", | ||
| 33 | "title": "\u5510\u6d25\u5e02", | 42 | "title": "\u5510\u6d25\u5e02", | ||
| 34 | "type": "organization" | 43 | "type": "organization" | ||
| 35 | }, | 44 | }, | ||
| 36 | "owner_org": "dfffcd87-3e6e-4e8c-88b8-ef48f37cb41d", | 45 | "owner_org": "dfffcd87-3e6e-4e8c-88b8-ef48f37cb41d", | ||
| 37 | "private": false, | 46 | "private": false, | ||
| 38 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 49 | "resources": [ | ||
| 41 | { | 50 | { | ||
| 42 | "cache_last_updated": null, | 51 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 52 | "cache_url": null, | ||
| 44 | "created": "2024-03-25T02:28:23.664183", | 53 | "created": "2024-03-25T02:28:23.664183", | ||
| 45 | "datastore_active": false, | 54 | "datastore_active": false, | ||
| 46 | "description": "", | 55 | "description": "", | ||
| 47 | "format": "SHP", | 56 | "format": "SHP", | ||
| 48 | "hash": "", | 57 | "hash": "", | ||
| 49 | "id": "2a1dd8f7-c5b2-47aa-9de9-e586f6d1cf5d", | 58 | "id": "2a1dd8f7-c5b2-47aa-9de9-e586f6d1cf5d", | ||
| 50 | "last_modified": "2024-03-25T02:28:23.651669", | 59 | "last_modified": "2024-03-25T02:28:23.651669", | ||
| 51 | "metadata_modified": "2024-03-25T02:28:23.767071", | 60 | "metadata_modified": "2024-03-25T02:28:23.767071", | ||
| 52 | "mimetype": "application/zip", | 61 | "mimetype": "application/zip", | ||
| 53 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 54 | "name": "\u516c\u5712", | 63 | "name": "\u516c\u5712", | ||
| 55 | "package_id": "03979eba-0b0a-40e3-938d-04318e4bc069", | 64 | "package_id": "03979eba-0b0a-40e3-938d-04318e4bc069", | ||
| 56 | "position": 0, | 65 | "position": 0, | ||
| 57 | "resource_type": null, | 66 | "resource_type": null, | ||
| 58 | "size": 4205, | 67 | "size": 4205, | ||
| 59 | "state": "active", | 68 | "state": "active", | ||
| 60 | "url": | 69 | "url": | ||
| 61 | 8e4bc069/resource/2a1dd8f7-c5b2-47aa-9de9-e586f6d1cf5d/download/.zip", | 70 | 8e4bc069/resource/2a1dd8f7-c5b2-47aa-9de9-e586f6d1cf5d/download/.zip", | ||
| 62 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 63 | } | 72 | } | ||
| 64 | ], | 73 | ], | ||
| 65 | "state": "active", | 74 | "state": "active", | ||
| 66 | "tags": [], | 75 | "tags": [], | ||
| 67 | "title": "\u516c\u5712", | 76 | "title": "\u516c\u5712", | ||
| 68 | "type": "dataset", | 77 | "type": "dataset", | ||
| 69 | "url": "", | 78 | "url": "", | ||
| 70 | "version": "" | 79 | "version": "" | ||
| 71 | } | 80 | } |
